Product Details:
|
Model NO.: | C6241 | Automatic Grade: | Manual |
---|---|---|---|
Setting Mode: | Table | Precision: | Precision |
Condition: | New | Swing Over Bed: | 410mm(16" ) |
Swing Over Cross Slide: | 224mm(8-13/16" ) | Swing In Gap: | 640mm(25-1/8" ) |
Length Of Gap: | 155mm(6-1/8" ) | Max Length Of Workpiece: | 1000mm(40" )/1500(60" ) |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China Jiangsu |
HS Code: | 84589900 | Supply Ability: | 300/Per Month |
Type: | Horizontal Lathe | Processing Accessory: | Chuck CNC Lathe |
Guide Rail: | Horizontal Guide Rail | Tool Holder: | Single-tool Holder CNC Lathe |
Power Source: | Electric | Controlling Mode: | Artificial |
High Light: | CNC Metal Lathe 230V,230V Metal Bench Lathe,Double Wall Structure Metal Bench Lathe |
Min. Order Quantity: 1 Set/Sets
Supply Ability: 200 Set/Sets per Month
Port: Qingdao/Shanghai
Payment Terms: T/T
Quick Details
Condition: New
Type: Horizontal
CNC or Not: Normal
Automatic Grade: Manual
Max. Swing Diameter: 410mm
Place of Origin: Shandong, China (Mainland)
Brand Name: GNG
Model Number: C6241
Voltage: 230V
Power(W): 4000W
Certification: CE
After-sales Service Provided: No overseas service provided
Packaging & Delivery
Delivery Detail: 30-45days
Specifications
Precision ground and supersonic frequency hardened bed ways is designed in double wall structure,giving super rigidity.
C6241/6246 PRECISION LATHE MACHINE |
C6241/6246 PRECISION LATHE MACHINE | |||||
Technical spec. | C6241 | C6246 | |||
FOBQingDao Price(USD) | |||||
Swing over bed | 410mm(16" ) | 460mm(18" ) | |||
Swing over cross slide | 224mm(8-13/16" ) | 274mm(10-3/4" ) | |||
Swing in gap | 640mm(25-1/8" ) | 690mm(27-1/8" ) | |||
Length of gap | 155mm(6-1/8" ) | ||||
Max length of workpiece | 1000mm(40" )/1500(60" ) | ||||
Bed width | 300mm(11-13/16" ) | ||||
Spindle nose | D1-6 | ||||
Spindle bore | 58mm(2-1/4" ) | ||||
Taper of spindle bore | NO. 6Morse | ||||
Range of sppindle speed | 12changes 25-2000r/min | ||||
Max travel of compound rest | 120mm(4-3/4" ) | ||||
Max travel of cross slide | 290mm(11-3/8" ) | ||||
Leadscrew pitch | Metric 6mm | ||||
Max section of tool | 25mmx25mm(1x1" ) | ||||
Longitudinal feeds range | 42kninds 0.031-1.7mm/rev (0.0011" -0.0633" /rev) |
||||
Cross feeds range | 42kinds 0.014-0.784mm/rev (0.00033" -0.01837" /rev) |
||||
Metric threads range | 41kinds 0.1-14mm | ||||
Inch threads range | 60kinds 2-112T. P. I | ||||
Diametrical pitches range | 50kinds 4-112D. P | ||||
Module pitched range | 34kinds 0.1-7M. P | ||||
Dia. of tailstock sleeve | 60mm(2-5/16" ) | ||||
Travel of tailstock sleeve | 120mm(4-3/4" ) | ||||
Morse taper of tailstock sleeve | NO. 4 Morse | ||||
Power of main motor | 4kw(5.4HP) optional 5.5kw(7.5HP)3PH | ||||
Power of coolant pump | 40W | ||||
Standard Accessories | 1.3 jaw chuck 8. change gears set 2. chasing dial indicator 9. reduction sleeve 3. dead centers 10. full length splash guard 4. coolant system 11. brake system 5.4 jaw chuck 12. face plate 6. steady rest 13. follow rest 7. tool box & tools |
||||
Optional Accessories | 1. taper turing attachment 6. live center 2. work light 7. leadscrew guard 3. digital readout 8. quick change tool post 4. chuck guard 9. digital readout (2Axis) 5. drill chuck+drill arbor |
Contact Person: Mrs. Grace Li
Tel: 13853295953