|
Product Details:
|
Model NO.: | CQ6230D | Automatic Grade: | Automatic |
---|---|---|---|
Setting Mode: | Table | Precision: | Precision |
Condition: | New | Max. Swing Over Bed: | 300mm |
Max. Swing Over Cross Slide: | 178mm | Max. Swing In Gap: | 430mm |
Centers Distance: | 750/914mm | Spindle Bore: | 38mm |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China Jiangsu |
HS Code: | 84589900 | Supply Ability: | 50/Per Month |
Type: | Horizontal Lathe | Processing Accessory: | Chuck CNC Lathe |
Guide Rail: | Horizontal Guide Rail | Tool Holder: | Single-tool Holder CNC Lathe |
Power Source: | Electric | Controlling Mode: | Artificial |
Highlight: | Horizontal CNC Metal Lathe,Precision CNC Metal Lathe,Horizontal Cnc Metal Lathe Machine |
Model | CQ6230D | ||
Max. swing over bed | 300mm | ||
Max. swing over cross slide | 178mm | ||
Max. swing in gap | 430mm | ||
Centers distance | 750/914mm | ||
Spindle bore | 38mm | ||
Taper of spindle bore | MTNO. 5 | ||
Spindle speeds | 65-1400rpm (65-1810rpm optional) | ||
Longitudinal feed per revolution of spindle(32kinds) | 0.052-1.392mm/r0.002" | ||
Cross feed per revolution of spidle(32kinds) | 0.014-0.3448mm/r0.0007" | ||
Metric thread can be cut(26kinds) | 0.4-7mm | ||
Inch threads can be cut (34kinds) | 4-56TPI | ||
Taper of tailstockquill sleeve | MTNO. 3 | ||
Power of motor | 1.1KW / 1.5KW | ||
Net weight | 550kgs |
Contact Person: Mrs. Grace Li
Tel: 13853295953