Product Details:
|
Model NO.: | CQ6232E | Automatic Grade: | Manual |
---|---|---|---|
Setting Mode: | Table | Precision: | Precision |
Condition: | New | Max. Swing Over Bed: | 320 Mm |
Max. Swing Over Gap: | 470 Mm | Max.Turning Dia.Over Cross Slide: | 198 Mm |
Max.Length To Be Turned: | 880 Mm / 1000 Mm | Speed Steps: | 8 |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China Jiangsu |
HS Code: | 845899000 | Supply Ability: | 300/Month |
Type: | Horizontal Lathe | Processing Accessory: | Chuck CNC Lathe |
Guide Rail: | Horizontal Guide Rail | Tool Holder: | Single-tool Holder CNC Lathe |
Power Source: | Electric | Controlling Mode: | Artificial |
High Light: | Cq6232e CNC Metal Lathe,Cq6232e Metal Precision Lathe,Anti Vibration Metal Precision Lathe |
Description |
CQ6232Ex880 / CQ6232Ex1000 |
Max. swing over bed | 320 mm |
Max. swing over gap | 470 mm |
Max.turning dia.over cross slide | 198 mm |
Max.length to be turned | 880 mm / 1000 mm |
Speed steps | 8 |
Speed range | 70~2000 RPM |
Spindle bore dia | 38 mm |
Taper of spindle bore | MT No.5 |
Longitudinal | 0.079~1.291 |
Transverse | 0.017~0.276 |
Metric threads | 0.4~7 |
Whitworth threads | 4~60 |
Cross slide travel | 160 mm |
Top slide travel | 76 mm |
Swiveling angle of turret | ± 45 ° |
Distance from the tool bearing surface to centerline | 18 mm |
Movement of tailstock quill | 100 mm |
Taper of tailstock quill bore | MT No.3 |
Power of main drive motor | 1.1 or 1.5KW |
Packing size (1 package) <LxWxH> | 168x75x140cm / 185x75x140cm |
Gross weight (kg) | 560 / 600 |
Packing size (3 packages) <LxWxH> | 168x74x75cm / 185x74x75cm 69x40x37cm 69x40x30cm |
Gross weight (kg) | 490/ 30/ 27/530/30/ 27 |
Contact Person: Mrs. Grace Li
Tel: 13853295953