Product Details:
|
Model NO.: | C6251 | Automatic Grade: | Manual |
---|---|---|---|
Setting Mode: | Table | Precision: | Precision |
Condition: | New | Spindle Nose: | D1-6 |
Spindle Bore: | 58mm | Max. Swing Diameter: | 410mm |
Voltage: | 230V | Power(W): | 4000W |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China Jiangsu |
HS Code: | 845899000 | Supply Ability: | 300/Per Month |
Type: | Horizontal Lathe | Processing Accessory: | Chuck CNC Lathe |
Guide Rail: | Horizontal Guide Rail | Tool Holder: | Single-tool Holder CNC Lathe |
Power Source: | Electric | Controlling Mode: | Artificial |
High Light: | C6251 CNC Metal Lathe,C6251 Single Phase Metal Lathe,Super Rigidity Single Phase Metal Lathe |
Min. Order Quantity: 1 Set/Sets
Supply Ability: 200 Set/Sets per Month
Port: Qingdao/Shanghai
Payment Terms: T/T
Quick Details
Condition: New
Type: Horizontal
CNC or Not: Normal
Automatic Grade: Manual
Place of Origin: Shandong, China (Mainland)
Brand Name: GNG
Model Number: C6256
Certification: CE
After-sales Service Provided: No overseas service provided
Packaging & Delivery
Delivery Detail: 30-45days
PRECISION METAL LATHE MACHINE | |||||
Technical spec. | C6241 | C6246 | C6251 | C6256 | |
FOBQingDao Price(USD) | |||||
Swing over bed | 410mm(16" ) | 460mm(18" ) | 510mm(20" ) | 560mm(22" ) | |
Swing over cross slide | 220mm(8-13/16" ) | 270mm(10-3/4" ) | 305mm(12" ) | 355mm(14" ) | |
Swing in gap diameter | 640mm(25-1/8" ) | 690mm(27-1/8" ) | 735mm(28-7/8" ) | 785mm(30-7/8" ) | |
Distance between centers | 1000mm(40") 1500mm(60") 2500mm(80") |
1000mm(40") 1500mm(60") 2500mm(80") 300mm(120") |
|||
Valid length of gap | 165mm(6-1/2" ) | 170mm(6-11/16" ) | |||
Width of bed | 300(11-13/16") | 350(13-13/16") | |||
Spindle nose | D1-6 | D1-8 | |||
Spindle bore | 58mm(2-1/4" ) | 80mm(3-1/8" ) | |||
Taper of spindle bore | NO. 6 Morse | NO. 7 Morse | |||
Range of sppindle speed | 12changes 25-2000r/min | ||||
Compound rest travel | 128mm(5" ) | 130mm(5-1/8" ) | |||
Cross slide travel | 285mm(11-1/4" ) | 316mm(12-7/16" ) | |||
Max section of tool | 20mmx20mm(1x1" ) | ||||
Lead screw thread | 6mm or 4T.P.I | ||||
Longitudinal feeds range | 42kinds 0.031-1.7mm/rev (0.0011" -0.0633" /rev) |
32kinds 0.059-1.646mm/rev (0.0022" -0.0612" /rev) |
|||
Cross feeds range | 42kinds 0.014-0.784mm/rev (0.00033" -0.01837" /rev) |
42kinds 0.020-0.573mm/rev (0.00048" -0.01354" /rev) |
|||
Threads Metric pitches | 41kinds 0.1~14mm | 47kinds 0.2~14mm | |||
Threads imperial pitches | 60kinds 2~112 T. P. I | ||||
Threads diametral pitches | 50kinds,4~112 DP | ||||
Threads module pitches | 34kinds,0.1~7 MP | ||||
Quill diameter | 60mm(2-5/16") | 75mm(2-15/16") | |||
Quill travel | 130mm(5") | 180mm(7-1/16") | |||
Quill taper | No.4 Morse | No.5 Morse | |||
Main motor power | 5.5KW(7.5HP) 3PH | 7.5KW(10HP) 3PH | |||
Coolant pump power | 0.1KW (1/8HP) 3PH | ||||
Overall dimension L x W x H | 220x108x134cm 275x108x134cm 325x108x134cm |
220x108x137cm 275x108x137cm 325x108x137cm |
239x115x143cm 284x115x143cm 334x115x143cm 434x115x143cm |
239x115x146cm 284x115x146cm 334x115x146cm 434x115x146cm |
|
Packing size L x W x H | 225x112x162cm 280x112x162cm 330x112x162cm |
225x112x162cm 280x112x156cm 330x112x156cm |
245x119x174cm 290x119x174cm 340x119x174cm 440x119x174cm |
245x119x174cm 290x119x174cm 340x119x174cm 440x119x174cm |
|
Net weight | 1580 kgs 1745 kgs 1900 kgs |
1645 kgs 1810 kgs 1965 kgs |
2070 kgs 2160 kgs 2435 kgs 2805 kgs |
2195 kgs 2285 kgs 2560 kgs 2930 kgs |
|
Gross weight | 1844 kgs 2049 kgs 2229 kgs |
1910 kgs 2115 kgs 2295 kgs |
2460 kgs 2550 kgs 2840 kgs 3270 kgs |
2600 kgs 2690 kgs 2980 kgs 3410 kgs |
|
Standard Accessories | 1.Three jaw chuck 2. Thread chasing dial 3.Tool box & tool 1 set |
||||
Special Accessories | 1. Coolant system 2.Brake 3.Driving plate 4.Living center 5.Taper turning attachment 6.Drill chuck 7.Stopper 8.QCTP 9.DRO 10.Chuck cover 11.Leadscrew cover 12.Tool post cover |
||||
Lathe Features | Apron box construction design patent with rapid movement. Automatic lubrication system. φ105mm spindle bore. |
Contact Person: Mrs. Grace Li
Tel: 13853295953