|
Product Details:
|
| Model NO.: | MY1224 | Precision: | Precision |
|---|---|---|---|
| Condition: | New | Max.Workpiece To Be Ground (Lxwxh)(Mm): | 600X300 |
| Maximum Travel Of Table (Lxw)(Mm): | 640X320 | Table Maximum Cutting Area (Lxw)(Mm): | 640X320 |
| Number Of T-Slot T(Mm): | 1X14 | Spindle Speeds (50Hz)(R/M): | 1440 |
| Transport Package: | Carton Or Wood Case | Specification: | CE ISO |
| Trademark: | G&G | Origin: | China |
| HS Code: | 84571010 | Supply Ability: | 1000 Sets/Month |
| Type: | Surface Grinding Machine | Processing Object: | Gear |
| Abrasives: | Grinding Wheel | Controlling Mode: | Artificial |
| Automatic Grade: | Automatic | Cylindrical Grinder Type: | Universal Cylindrical Grinder |
| Highlight: | Surface Grinding Machine Hydraulic,Automatic Surface Grinding Machine |
||
| Model | MY1224 | |||
| Bench | Max.workpiece to be Ground (L×W×H) (×) | mm | 600×300 | |
| Maximum travel of table (L × W) (×) | mm | 640×320 | ||
| Table maximum cutting area (L × W) (×) | mm | 640×320 | ||
| Number of T -Slot T (×) | mm | 1×14 | ||
| The grinding head | Distance From Table Surface To Spindle Center | m | 490 | |
| Wheel Size(dia×width×bore) (WA46K5V) (××) | mm | ø250×25.4×ø76.2 | ||
| Spindle speeds (50HZ) | r/m | 1440 | ||
| The amount of feed | Table longitudinal (left and right) speed (stepless) ()() | /min | 3 20 | |
| Table horizontal (before and after) the amount of feed () | Continuous (variable speed) () | mm/min | 150 | |
| Intermittent (stepless) () | m/ | 0 5 | ||
| The handwheel rotates | mm | 4 | ||
| Hand wheel each grid | mm | 0.02 | ||
| Vertical (up and down) feed wheel feed () | The handwheel rotates | mm | 2 | |
| Hand wheel each grid | mm | 0.01 | ||
| Motor power | Spindle motor | kw | 2.2 | |
| Cooling motor | kw | 40 | ||
| Reversing feeder | Hydraulic motor | kw | 1.5 | |
| Working pressure | mpa | 3 | ||
| Fuel tank capacity | L | 80 | ||
| The maximum flow | L/min | 18 | ||
| Working precision | The machined surface of the base of parallelism | mm | 300/0.004 | |
| Surface Roughness | μm | Ra0.32 | ||
| Weight of machine | Net | T | 1.5 | |
| Cross | T | 1.65 | ||
| Machine Size (L×W×H) (××) | mm | 1960×1630×1870 | ||






Contact Person: Mrs. Grace Li
Tel: 13853295953