|
Product Details:
|
Model NO.: | SG80220SD | Precision: | High Precision |
---|---|---|---|
Condition: | New | Speed Of Table Longitudinal Movement: | 5-25m/Min |
Table Size(Wxl): | 810X2200(mm) | Max. Grinding(Wxl): | 810X2200(mm) |
Height Of Machine: | 2720/2920(mm) | Weight: | 12000kg |
Transport Package: | Carton | Specification: | CE ISO |
Trademark: | G&G | Origin: | China |
HS Code: | 8458910000 | Supply Ability: | 200/Per Month |
Type: | Special Purpose Grinding Machine | Processing Object: | Crank Shaft |
Abrasives: | Grinding Wheel | Controlling Mode: | CNC |
Automatic Grade: | Automatic | Cylindrical Grinder Type: | Universal Cylindrical Grinder |
Highlight: | Column Moving Surface Grinding Equipment,Column Moving Surface Grinding Machine,CE Surface Grinding Machine |
SG SGA plc cnc column moving surface grinder | |||
Item/Model | Unit | SG80220SD | |
SG80220CNC | |||
table size(WxL) | mm | 810X2200 | |
max. grinding(WxL) | mm | 810X2200 | |
max. distance between spindle center line and worktable surface | mm | 820/1050(925) | |
magnetic chuck size (optional equipment) | mm | 800x1000x2 | |
speed of table longitudinal movement | m/min | 5-25 | |
wheel head cross moving | auto feed | mm/t | 1-30 |
rapid speed | m/min | 0.05-2 | |
hand wheel feed | mm/div | 0.005 | |
wheel head vertical moving | auto feed | mm/t | 0.005-0.05 |
rapid speed | mm/min | 0.05-2 | |
feed of handwheel | mm/div | 0.005 | |
wheel | speed | rpm | 960(1450) |
size(ODxWxID) | mm | 500x75x305(450x75x203) | |
motor of spindle | kw | 18.5 | |
max. loading capacity of worktable with chuck | kg | 2240 | |
total rated power | kw | 28.5 | |
height of machine | mm | 2720/2920 | |
floor space(LxW) | mm | 6000x3500 | |
gross weight | kg | 12000 |
Contact Person: Mrs. Grace Li
Tel: 13853295953