|
Product Details:
|
| Model NO.: | SGA-4080AH/ SGA-4080AHR/ SGA-4080AHD | Precision: | High Precision |
|---|---|---|---|
| Condition: | New | Table Size(Wxl): | 406X813mm |
| Max. Longitudinal Travel: | 910mm | Max. Cross Travel: | 450mm |
| Max. Distance From Spindle Center To Tab: | 580mm | Electro Magnetic Chuck Size: | 400X800mm |
| Transport Package: | Wood Case Or Carton | Specification: | CE ISO |
| Trademark: | GNG MACHINE | Origin: | China |
| HS Code: | 846021900 | Supply Ability: | 100sets/Month |
| Type: | Surface Grinding Machine | Processing Object: | Splined Shaft |
| Abrasives: | Grinding Wheel | Controlling Mode: | Artificial |
| Automatic Grade: | Automatic | Cylindrical Grinder Type: | Universal Cylindrical Grinder |
| Highlight: | Saddle Moving Table Grinding Machine,Saddle Moving Automatic Surface Grinder,ISO Automatic Surface Grinder |
||

| SGA saddle moving surface grinder | |||
| Item/Model | Unit | SGA-4080AH | |
| SGA-4080AHR | |||
| SGA-4080AHD | |||
| table size(WxL) | mm | 406x813 | |
| max. longitudinal travel | mm | 910 | |
| max. cross travel | mm | 450 | |
| max. distance from spindle center to table | mm | 580 | |
| electro magnetic chuck size | mm | 400x800 | |
| speed of table longitudinal movement | m/min | 7-23 | |
| table transverse movement | auto feed | mm/min | 0.1-8 |
| rapid speed | mm/min | 990 | |
| feed of handwheel | mm/div | 0.02 | |
| wheelhead vertical movement | auto feed | mm | ---(H/AH/AHR model) 0.005/0.01/0.02/0.03/0.04/0.05(only for AHD model) |
| rapid speed | mm/min | ---(H/AH model) / 460 (for AHR model) 240(only for AHD model) | |
| feed of handwheel | mm/div | 0.005 | |
| grinding wheel | speed | rpm | 1450(50Hz),1750(60Hz) |
| eize(ODxWxID) | mm | 350x40x127 | |
| spindle motor | kw | 5.5 | |
| hydranlic motor | kw | 2.2 | |
| cooling pump motor | kw | 0.125 | |
| elecating motor | kw | ---(Ah model) 0.25(AHR model) 0.5(AHD model servo motor) | |
| cross feed motor | kw | 0.04 | |
| max.loading capacity of table(include chuck) | kg | 500 | |
| total rated power | kw | 9 | |
| height of machine | mm | 1890 | |
| floor space(LxW) | mm | 3600x2400 | |
| Gross weight | kg | 3500 | |
| package dimensions(LxWxH) | mm | 2850x2270x2180 | |





Contact Person: Mrs. Grace Li
Tel: 13853295953