Product Details:
|
Model NO.: | 230L/260L | Specification: | CE, ROHS |
---|---|---|---|
Trademark: | Can Use Customer Brand | Origin: | China Shandong |
HS Code: | 847431000 | Supply Ability: | 100000 Set /Per Year |
Bowl Size: | 467mm | Weight: | 288kg |
Size: | 250X83X145cm | Transport Package: | Carton |
High Light: | 260L Electric Concrete Mixer Machine,260L Building Concrete Mixer,Wet Building Concrete Mixer |
Dry or Wet Mixing Building Concrete Mixer
ITEM NUMBER | VOLUME | Drum Mouth | MOTOR POWER | Drum Diameter | Ring Gear | PACKAGE SIZE | CONTAINER LOAD QTY | ||
20GP | 40GP | 40HQ | |||||||
84071 | 230L | 410mm | 1600W | 410mm | Cast Iron | 106x83x92 cm | 28 | 56 | 56 |
84072 | 260L | 410mm | 1800W | 410mm | Cast Iron | 106x83x92 cm | 28 | 56 | 56 |
84077 | 230L | 410mm | 5.5HP Gas | 410mm | Cast Iron | 106x83x92 cm | 28 | 56 | 56 |
84078 | 260L | 410mm | 5.5HP Gas | 410mm | Cast Iron | 106x83x92 cm | 28 | 56 | 56 |
Contact Person: Mrs. Grace Li
Tel: 13853295953