Product Details:
|
Model NO.: | TCM-A 260-700L | Vibrating Amplitude: | 1.0mm |
---|---|---|---|
Condition: | New | Color: | Yellow |
Drum: | 500L | Electric Power: | 6.5HP |
Speed Of Mixing Drum: | 25-30r/Min | Outline Diemension: | 204X106X123mm |
Gross Weight: | 344kgs | 625L Mixer: | 625mm |
Diesel Power: | 7.5HP | 750liter Mixer Drum: | 520mm |
Transport Package: | Carton | Specification: | CE |
Trademark: | G&G(Can Put Customer Logo. ) | Origin: | China |
HS Code: | 847431000 | Supply Ability: | 5000sets/Month |
Type: | Concrete Mixer | Shotcrete Type: | Semi-Dry |
Machining Process: | Welded Molding Machine | Structure: | Cylinder Type |
Productivity: | 120m²/h | Feeding Height: | 1370mm |
High Light: | CE Electric Concrete Mixer Machine,Electric Concrete Mixer Machine 7.5HP,Concrete Mixer Machine 7.5HP |
Construction Medium-Sized Concrete Mixer Machine
Model TCM-A | TCM260-AM/AP/AD | TCM350-AM/AP/AD | TCM400-AM/AP/AD | TCM500-AM/AP/AD | TCM600-AM/AP/AD | TCM700-AM/AP/AD |
Drum Capacity(L) | 260 | 350 | 400 | 500 | 600 | 700 |
Power (ELEC/gas/diesel) | 1500w/6.5hp/3.8hp | 2200w/6.5hp/3.8hp | 3000w/6.5hp/5.5hp | 3000w/6.5hp/5.5hp | 5500w/13hp/5.5hp | 5500w/13hp/5.5hp |
Drum Diameter(mm) | 760 | 760 | 900 | 900 | 950 | 1050 |
Drum Height(mm) | 710 | 900 | 810 | 940 | 950 | 950 |
N.W/G.W.(kg) | 255/270 | 270/285 | 280/295 | 310/325 | 326/346 | 405/420 |
20'GP/40'HQ(pcs) | 14/28 | 14/28 | 14/28 | 24 40'HQ | 24 40'HQ | 22 40'HQ |
Contact Person: Mrs. Grace Li
Tel: 13853295953