Product Details:
|
Model NO.: | HCM/ HCM-F 280-320L | Precision: | Precision |
---|---|---|---|
Condition: | New | Max. Face Milling Capacity: | 20mm |
Max.End Milling Capacity: | 63mm | Spindle Journey: | 50mm |
Workbench Siz: | 600X180mm | Max.Cross Axis(X): | 200mm |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China Jiangsu |
HS Code: | 845911000 | Supply Ability: | 300/Per Month |
Structure: | Vertical Drilling Machine | Layout: | Vertical |
Controlling Mode: | Artificial | Number Of Shaft: | 3 |
Hole Diameter: | <50mm | Automatic Grade: | Semiautomatic |
High Light: | 320L Electric Concrete Mixer Machine,320L Portable Concrete Mixer,Precision Portable Concrete Mixer |
Building DIY Portable Concrete Mixer Machine
Model HCM(F) | HCM815/815F | HCM920/920F | HCM1060/1060F |
Drum Capacity(L) | 280 | 300 | 320 |
Power (W/hp) | 1400/6 | 1800/6 | Jun-00 |
Drum Diameter(mm) | 742 | 742 | 742 |
Drum Height(mm) | 688 | 728 | 810 |
N.W/G.W.(kg) | 135/146 | 137/148 | 140/151 |
20'GP/40'HQ(pcs) | 28/84 | 28/84 | 28/84 |
Contact Person: Mrs. Grace Li
Tel: 13853295953