Product Details:
|
Model NO.: | MJ12-1600 | Customized: | Customized |
---|---|---|---|
Condition: | New | Color: | Customized |
Saw Blade Bore Diameter: | 30mm | Saw Blade Diameter: | 315mm |
Main Table Size: | 600X800mm | Cross Extension Table(2PCS) Size: | 440X800mm |
Rip Extension Table Size: | 530X600mm | Transport Package: | Package |
Specification: | CE | Trademark: | G&G |
Origin: | China Shandong | HS Code: | 84659200 |
Supply Ability: | 300/Per Month | Type: | Table Panel Saw |
Power Type: | Electric | Layout: | Horizontal |
Controlling Mode: | Artificial | Automatic Grade: | Manual |
Precision: | Precision | ||
High Light: | 800mm Wood Cutting Table Saw,800mm Woodworking Sliding Table Saw,Vertical Woodworking Sliding Table Saw |
Motor power | 3000W |
Major table size | 385x800 MM |
Extension table(Cast iron) | 440x800 MM |
Extension table (Steel plate) | 440X800 MM |
Rear Extension table size | 310x500 MM |
Sliding panel size | 1600x270 MM |
Extension sliding panel size | 680x580 MM |
Cross cut fence | 1200-2200 MM |
Main blade size | 315x30x3 MM |
Small blade size | 90x20x3 MM |
Main blade speed | 4000 rpm/min |
Small blade speed | 5800 rpm/min |
Max cut depth | 100mm @90°(315) 80mm @45° (315) |
Max distance-blade to rip fence | 1220 MM |
Sliding panel stroke | 1600/2000/2600/2800/3200 MM |
Packing size (mm) | 940x765x1000 940x765x1000 1600x766x1040 1600x766x1040 1600x766x1040 1660x250x320 2060x250x320 2660x250x320 2860x250x320 3260x250x320 |
N./G.Weight (kgs) | 210/240 kgs 210/240kgs 240/300kgs 240/300kgs 240/300kgs 40/50kgs 45/55kgs 56/68kgs 58/70kgs 60/72kgs |
Contact Person: Mrs. Grace Li
Tel: 13853295953