Product Details:
|
Model NO.: | MJ12-1600/2000/2600/2800/3200 | Customized: | Non-Customized |
---|---|---|---|
Condition: | New | Color: | Customized |
Transport Package: | Package | Specification: | CE |
Trademark: | G&G | Origin: | China |
Supply Ability: | 1000/Month | Type: | Table Panel Saw |
Power Type: | Electric | Layout: | Horizontal |
Controlling Mode: | Artificial | Automatic Grade: | Manual |
Precision: | Normal Precision | ||
High Light: | Cnc Sliding Table Saw 800mm,800mm Panel Saw Sliding Table |
MODEL MJ12-1600/2000/2600/2800/3200 | ||
Description | SLIDING SAW MJ12-1600/2000/2600/2800/3200 | |
TECHNICAL SPECIFICATIONS model NO. EXW QINGDAO price | ||
Motor power | 3000W | |
Main table size | 385*800mm | |
Extension table size (cast iron) | 440*800mm | |
Extension table size(stell plate) | 440*800mm | |
Rear extension table size | 310*500mm | |
Sliding panel size | 1600*270mm | |
Extension sliding panel size | 680*580mm | |
Cross cut fence | 1200-2200mm | |
Main blade size | 315*30*3mm | |
Small blade size | 90*20*3mm | |
Main blade speed | 4000rpm | |
Small blade speed | 5800rpm | |
Max cut depth | 100mm @90° 80mm @45° | |
Max distance-blade to rip fence | 1220mm | |
Sliding panel strock | 1600/2000/2600/2800/3200mm | |
Packing size(mm) | 940x765x1000 940x785x1000 1600x766x1040 1600x766x1040 1600x766x1040 1660x250x320 2060x250x320 2660x250x320 2660x250x320 3260x250x320 | |
N.W/G.W | 210/240KGS 210/240KGS 240/300KGS 240/300KGS 240/300KGS 40/50KGS 45/55KGS 56/68KGS 58/70KGS 60/72KGS | |
Contact Person: Mrs. Grace Li
Tel: 13853295953