|
Product Details:
|
| Model NO.: | SSA16LVR | Customized: | Non-Customized |
|---|---|---|---|
| Condition: | New | Color: | Black |
| Power Source: | : Electricity | Saw Type: | Circular |
| Saw Application: | Wood | Saw Rated Input Power: | 125W |
| No-Load Speed: | 3300-10000 | Transport Package: | Carton |
| Specification: | CE ISO | Trademark: | Wei Hao |
| Origin: | China | HS Code: | 8461500090 |
| Supply Ability: | 500 Sets/Month | Type: | Table Panel Saw |
| Power Type: | Electric | Layout: | Vertical |
| Controlling Mode: | Artificial | Automatic Grade: | Automatic |
| Precision: | High Precision | ||
| Highlight: | ISO Electric Power Tools,Vertical Layout Electric Power Tools |
||
| Spec. | Model | SSA16 | SSA16DS | SSA16V | SSA16LV | SSA16LVR | SSA18V | SSA18LV |
| Motor | hp | 1/8 | 1/8 | 1/6 | 1/6 | |||
| w | 90 | 90 | 125 | 120 | ||||
| Cutting Speed (SPM) | -50Hz | 1600 | 550/1600 | 550 ~ 1650 | ||||
| -60Hz | 1600 | |||||||
| Blade Size | in. | 5" | ||||||
| mm | 127 | |||||||
| Max. Cutting Dia. | in. | 16" | 16" | 16" | 16" | 16" | 18" | 18" |
| mm | 405 | 405 | 405 | 405 | 405 | 457 | 457 | |
| Cutting Thickness | in. | 2" | 2" | 2" | 2" | 2" | 2" | 2" |
| mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Cutting Stroke | in. | 3/4" | ||||||
| mm | 20 | |||||||
| Work Light | No | 10w | No | 80-100mW | ||||
| Flexible Shaft | No | Yes | No | |||||
| Flexible Shaft | RPM | n/a | 3300 ~ 10000 /1650 ~ 4800 | n/a | ||||
| Iron Base | Yes | |||||||
| Safety Approvals | No | CSA/CE/ROHS | No | |||||





Contact Person: Mrs. Grace Li
Tel: 13853295953